Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 9 of 9 for First Name starts with MRS. AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GRAF, Mrs. Hans | I997 | b. Abt 1570 | of Baretswil, Zurich, Switzerland |
| 2 | GRAF, Mrs. Jacob | I1048 | b. Abt 1545 | of Baretswil, Zurich, Switzerland |
| 3 | HARDIN, Mrs. John | I1305 | ||
| 4 | HARDIN, Mrs. William | I1292 | b. Abt 1694 | of Stafford, Virginia |
| 5 | HONEGGER, Mrs. Henri | I840 | b. Abt 1512 | of Rüti, Zurich, Switzerland |
| 6 | HOTZ, Mrs. Uli | I909 | b. Abt 1568 | of Dürnten, Zurich, Switzerland |
| 7 | REIMANN, Mrs. Marx | I1051 | b. Abt 1551 | of Baretswil, Zurich, Switzerland |
| 8 | SMITH, Mrs. William | I1147 | b. Abt 1759 | of Sedgley, Staffordshire, England |
| 9 | WALKER, Mrs. John | I775 | b. Abt 1679 | of St James Parrish, Goochland, Virginia |




