Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 15 of 15 for First Name starts with SUSAN AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRASHEARS, Susannah Marie | I1104 | b. 1655 | Suffolk, Nansemond, Virginia |
| 2 | FOWLER, Susana | I789 | b. Abt 1805 | |
| 3 | FREE, Susan | I1887 | b. 1848 | ,St Clair, Illinois |
| 4 | HODGES, Susannah | I756 | b. 1740 | Goochland, Goochland, Virginia |
| 5 | HOTZ, Susanna | I894 | b. 1658 | Dürnten, Zurich, Switzerland |
| 6 | HUNNICUTT, Susan Tecora | I650 | b. 24 Jun 1866 | High Falls, Oconee, South Carolina |
| 7 | JACKSON, Susanna | I716 | b. Abt 1765 | Goochland, Goochland, Virginia |
| 8 | JACKSON, Susanna | I481 | b. 1 Jan 1799 | ,Lincoln, Kentucky |
| 9 | PETREA, Susan | I1983 | b. 6 Dec 1842 | ,Clinton, Illinois |
| 10 | STEELE, Susan Ann | I1733 | ||
| 11 | STEELE, Susan Elaine | I1658 | ||
| 12 | STEELE, Susan Evangeline | I499 | b. 12 Dec 1867 | Crescent City, Pottawatamie, Iowa |
| 13 | STEELE, Susan Jeanette | I1950 | b. 24 Jul 1873 | Carrigan, Marion, Illinois |
| 14 | STEELE, Susannah | I2028 | b. 9 Apr 1843 | ,St Clair, Illinois |
| 15 | STEELE, Susannah | I2077 | b. 11 Oct 1885 | Lehi, Maricopa, Arizona |




