Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 7 of 7 for First Name starts with SUSANNA AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRASHEARS, Susannah Marie | I1104 | b. 1655 | Suffolk, Nansemond, Virginia |
| 2 | HODGES, Susannah | I756 | b. 1740 | Goochland, Goochland, Virginia |
| 3 | HOTZ, Susanna | I894 | b. 1658 | Dürnten, Zurich, Switzerland |
| 4 | JACKSON, Susanna | I716 | b. Abt 1765 | Goochland, Goochland, Virginia |
| 5 | JACKSON, Susanna | I481 | b. 1 Jan 1799 | ,Lincoln, Kentucky |
| 6 | STEELE, Susannah | I2028 | b. 9 Apr 1843 | ,St Clair, Illinois |
| 7 | STEELE, Susannah | I2077 | b. 11 Oct 1885 | Lehi, Maricopa, Arizona |




