Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 12 of 12 for Last Name equals ANDREW AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDREW, Alexander Riley | I2201 | ||
| 2 | ANDREW, Cadie Loree | I2198 | ||
| 3 | ANDREW, Cindy Kay | I2192 | ||
| 4 | ANDREW, Daniel Curtis | I2204 | ||
| 5 | ANDREW, David Francisco | I2203 | ||
| 6 | ANDREW, Jonathan Robert | I2196 | ||
| 7 | ANDREW, Jordan Taylor | I2200 | ||
| 8 | ANDREW, Joseph Paul | I2195 | ||
| 9 | ANDREW, Joshua David | I2193 | ||
| 10 | ANDREW, Robert Cottle Sr. | I27 | ||
| 11 | ANDREW, Robert Lopaka Cottle Jr. | I2197 | ||
| 12 | ANDREW, Rulon Justin | I2194 | b. 11 Mar 1984 | Frankfurt, Hessen, Germany |




