Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 11 of 11 for Last Name equals BRASSIER AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRASSIER, Allenand DeJocas | I1108 | b. 1575 | Carpentras, Vaucluse, Provence-Alpes-Cote d'Azur, France |
| 2 | BRASSIER, Benois | I1110 | b. 1595 | Carpentras, Vaucluse, Marcelle, France |
| 3 | BRASSIER, Catherine | I1113 | b. 1604 | Pernes, Vaucluse, Provence-Alpes-Cote d'Azur, France |
| 4 | BRASSIER, Esprit DeJocas | I1116 | b. 1549 | Pernes, Pas-de-Calais, Nord-Pas-de-Calais, France |
| 5 | BRASSIER, Francois | I1112 | b. 1600 | Pernes, Pas-de-Calais, Nord-Pas-de-Calais, France |
| 6 | BRASSIER, Gaspard | I1115 | b. Abt 1615 | Pernes, Vaucluse, Provence-Alpes-Cote d'Azur, France |
| 7 | BRASSIER, Gaspard De Jocas | I1118 | b. 1579 | Pernes, Venaissin, Vau, France |
| 8 | BRASSIER, Margurerite De Jocas | I1119 | b. 1581 | Pernes, Venaissin, Vau, France |
| 9 | BRASSIER, Margurerite DeJocas | I1114 | b. 1606 | Pernes, Vaucluse, Provence-Alpes-Cote d'Azur, France |
| 10 | BRASSIER, Pierre | I1111 | b. 1596 | Pernes, Pas-de-Calais, Nord-Pas-de-Calais, France |
| 11 | BRASSIER, Thomas De Jocas | I1120 | b. 1581 | Pernes, Venaissin, Vau, France |




