Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 7 of 7 for Last Name equals BULSON AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BULSON, Barbara Jean | I1834 | ||
| 2 | BULSON, David Charles | I1830 | ||
| 3 | BULSON, Joseph Charles | I1829 | ||
| 4 | BULSON, Michael Duane | I1831 | b. 14 Sep 1946 | Newburgh, Orange, New York |
| 5 | BULSON, Richard Alan | I1835 | ||
| 6 | BULSON, Stephen Lynn | I1832 | ||
| 7 | BULSON, Teresa Lolene | I1833 |




