Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 21 of 21 for Last Name equals HOGG AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HOGG, George Ann Mary | I1811 | ||
| 2 | HOGG, George Henry | I1695 | b. 19 Oct 1881 | Morgan, Morgan, Utah |
| 3 | HOGG, George William | I1824 | ||
| 4 | HOGG, Gerald Stuart | I1818 | b. 16 Apr 1936 | |
| 5 | HOGG, James Scott | I1827 | ||
| 6 | HOGG, Janet Elaine | I1813 | ||
| 7 | HOGG, John Wilson | I1814 | ||
| 8 | HOGG, Judith Eilein | I1812 | b. 29 Mar 1949 | Cody, Park, Wyoming |
| 9 | HOGG, Larry Kent | I1699 | b. 26 Nov 1934 | Kelso, Cowlitz, Washington |
| 10 | HOGG, Linda Lea | I1822 | ||
| 11 | HOGG, Lisa Gay | I1828 | ||
| 12 | HOGG, Mary Ann | I1826 | ||
| 13 | HOGG, Mary Elizabeth | I1698 | b. 12 Feb 1923 | Byron, Big Horn, Wyoming |
| 14 | HOGG, Meredythe Ann | I1815 | ||
| 15 | HOGG, Morril Wilson | I1816 | ||
| 16 | HOGG, Norman Larry | I1821 | ||
| 17 | HOGG, Richard Edward | I1825 | ||
| 18 | HOGG, Robert Steele | I1697 | b. 7 May 1916 | Cowley, Big Horn, Wyoming |
| 19 | HOGG, Robert Stuart | I1819 | ||
| 20 | HOGG, Roland Steele | I1696 | b. 22 Jul 1913 | Glasgow, Valley, Montana |
| 21 | HOGG, Timothy Brent | I1823 |




