Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 39 of 39 for Last Name equals JACKSON AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JACKSON, Agnes | I713 | b. 1773 | Goochland, Goochland, Virginia |
| 2 | JACKSON, Ann | I722 | b. 1740 | ,Goochland, Virginia |
| 3 | JACKSON, Anne | I710 | b. 2 May 1766 | St James Northam, Goochland, Virginia |
| 4 | JACKSON, Congrave | I724 | b. 1755 | Bedford, Bedford, Virginia |
| 5 | JACKSON, Daniel | I728 | b. 1684 | |
| 6 | JACKSON, Daniel | I733 | b. 1698 | Charles City, Charles, Virginia |
| 7 | JACKSON, Elizabeth | I727 | b. 1680 | Bristol Parrish, Henrico, Virginia |
| 8 | JACKSON, Elizabeth | I711 | b. 23 Feb 1770 | Pendelton, Hardy, West Virginia |
| 9 | JACKSON, Francis | I734 | b. 1702 | Dale Parish, Henrico, Virginia |
| 10 | JACKSON, Hannah | I723 | b. 1742 | Charles City, Goochland, Virginia |
| 11 | JACKSON, James | I731 | b. 1693 | Dale, Henrico, Virginia |
| 12 | JACKSON, James | I714 | b. Abt 1777 | ,Lincoln, Kentucky |
| 13 | JACKSON, James | I701 | b. 1806 | ,Lincoln, Kentucky |
| 14 | JACKSON, Jarvis | I720 | b. 1728 | St James Northam Parish, Goochland, Virginia |
| 15 | JACKSON, Jarvis M. | I703 | b. 1811 | Belleville, St Clair, Illinois |
| 16 | JACKSON, Jeanie | I709 | b. 3 Nov 1764 | Goochland, Goochland, Virginia |
| 17 | JACKSON, Jesse Hodge | I705 | b. Dec 1818 | Belleville, St Clair, Illinois |
| 18 | JACKSON, Joel Sr. | I695 | b. 9 Dec 1767 | Goochland, Goochland, Virginia |
| 19 | JACKSON, Joel Jr. | I702 | b. 1809 | ,Lincoln, Kentucky |
| 20 | JACKSON, John | I706 | b. 1739 | Goochland, Goochland, Virginia |
| 21 | JACKSON, John | I715 | b. Abt 1779 | ,Lincoln, Kentucky |
| 22 | JACKSON, John | I700 | b. 1804 | ,Lincoln, Kentucky |
| 23 | JACKSON, Joseph Sr. | I718 | b. 1705 | ,Virginia |
| 24 | JACKSON, Joseph Jr. | I721 | b. 1735 | Goochland, Goochland, Virginia |
| 25 | JACKSON, Lorenzo D. | I704 | b. 1813 | Belleville, St Clair, Illinois |
| 26 | JACKSON, Martha Patsy | I717 | b. 1781 | ,Lincoln, Kentucky |
| 27 | JACKSON, Mary | I708 | b. 17 Feb 1763 | St James, Goochland, Virginia |
| 28 | JACKSON, Mary Ann | I697 | b. 10 Sep 1792 | ,Lincoln, Kentucky |
| 29 | JACKSON, Nancy | I712 | b. 1772 | Goochland, Goochland, Virginia |
| 30 | JACKSON, Nancy Price | I699 | b. 15 Jan 1801 | ,Lincoln, Kentucky |
| 31 | JACKSON, Nephany | I698 | b. 22 Feb 1798 | ,Lincoln, Kentucky |
| 32 | JACKSON, Patrick | I735 | b. 1630 | Aberford, Yorkshire, England |
| 33 | JACKSON, Ralph | I725 | b. 6 Jan 1650 | Aberford, Yorkshire, England |
| 34 | JACKSON, Ralph | I732 | b. 1695 | Charles City, Charles, Virginia |
| 35 | JACKSON, Susanna | I716 | b. Abt 1765 | Goochland, Goochland, Virginia |
| 36 | JACKSON, Susanna | I481 | b. 1 Jan 1799 | ,Lincoln, Kentucky |
| 37 | JACKSON, Thomas | I737 | b. Abt 1612 | ,England |
| 38 | JACKSON, Thomas | I729 | b. 1686 | Dale, Henrico, Virginia |
| 39 | JACKSON, William | I730 | b. 1688 |




