Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 12 of 12 for Last Name equals JARVIS AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JARVIS, Anne | I719 | b. 3 Oct 1708 | Farthinghoe, South Northamptonshire Borough, Northamptonshire, England |
| 2 | JARVIS, Captain John | I745 | b. 1754 | ,Bedford, Virginia |
| 3 | JARVIS, Catherine | I752 | b. 1736 | ,Westmoreland, Virginia |
| 4 | JARVIS, Catherine | I686 | b. 1767 | ,Westmoreland, Virginia |
| 5 | JARVIS, Ellenor | I751 | b. 1736 | ,Westmoreland, Virginia |
| 6 | JARVIS, Field (Fielding) | I741 | b. 1733 | ,Westmoreland, Virginia |
| 7 | JARVIS, Field Fielding | I746 | b. 25 Apr 1756 | Potomac Mills, Westmoreland, Virginia |
| 8 | JARVIS, Franklin | I747 | b. 1757 | ,Virginia |
| 9 | JARVIS, Jane | I753 | b. 1740 | ,Westmoreland, Virginia |
| 10 | JARVIS, John | I748 | b. 1710 | ,Westmoreland, Virginia |
| 11 | JARVIS, John | I750 | b. 1731 | ,Westmoreland, Virginia |
| 12 | JARVIS, Nancy | I744 | b. 1753 | Bedford, Loudoun, Virginia |




