Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 34 of 34 for First Name starts with ANNA AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I1202 | b. 1700 | Clipstone, Nottinghamshire, England |
| 2 | BLEYER, Anna | I373 | b. 19 Feb 1726 | ,Zurich, Switzerland |
| 3 | BOSSHART, Anna | I1036 | b. 1591 | Wildberg, Zurich, Switzerland |
| 4 | BOSSHART, Anna | I885 | b. 1601 | Pfaffikon, Zurich, Switzerland |
| 5 | BOSSHART, Anna | I868 | b. 1620 | Pfaffikon, Zurich, Switzerland |
| 6 | BOSSHART, Anna | I1022 | b. 1647 | Wildberg, Zurich, Switzerland |
| 7 | BOSSHART, Anna | I880 | b. 1647 | Pfaffikon, Zurich, Switzerland |
| 8 | BOSSHART, Anna | I857 | b. 1661 | Pfaffikon, Zurich, Switzerland |
| 9 | BOSSHART, Anna | I1028 | b. 1666 | Wildberg, Zurich, Switzerland |
| 10 | BOSSHART, Anna | I852 | b. 1702 | Pfaffikon, Zurich, Switzerland |
| 11 | BOSSHART, Anna Maria | I848 | b. 1693 | Pfaffikon, Zurich, Switzerland |
| 12 | BRUNGGER, Anna | I1021 | b. Abt 1624 | of Wildberg, Zurich, Switzerland |
| 13 | DICKELMAN, Anna | I953 | b. 1612 | Pfaffikon, Zurich, Switzerland |
| 14 | DICKELMAN, Anna | I940 | b. 1640 | Pfaffikon, Zurich, Switzerland |
| 15 | DICKELMAN, Anna | I847 | b. 1670 | Pfaffikon, Zurich, Switzerland |
| 16 | GOSSWEILER, Anna | I947 | b. Abt 1580 | of Pfaffikon, Zurich, Switzerland |
| 17 | GUBLER, Anna | I1030 | b. Abt 1558 | of Wildberg, Zurich, Switzerland |
| 18 | GUYMON, Anna Emiline | I1441 | b. 2 Apr 1869 | Minersville, Iron, Utah |
| 19 | HONAKER, Anna | I388 | b. Abt 1776 | Dunmore, Shenandoah, Virginia |
| 20 | HONEGGER, Anna | I813 | b. 1674 | Hinwil, Zürich, Switzerland |
| 21 | HONEGGER, Anna | I803 | b. 1690 | Hinwil, Zürich, Switzerland |
| 22 | HONEGGER, Anna | I796 | b. 1724 | Hinwil, Zurich, Switzerland |
| 23 | HOTZ, Anna | I904 | b. 1623 | Dürnten, Zurich, Switzerland |
| 24 | HOTZ, Anna | I905 | b. 1624 | Dürnten, Zurich, Switzerland |
| 25 | HOTZ, Anna | I912 | b. 1634 | Bubikon, Zurich, Switzerland |
| 26 | HOTZ, Anna | I802 | b. 1661 | Dürnten, Zürich, Switzerland |
| 27 | KELLER, Anna | I874 | b. Abt 1614 | Wildberg, Zurich, Switzerland |
| 28 | KNECHT, Anna | I982 | b. Abt 1545 | Hinwil, Zurich, Switzerland |
| 29 | KUENZ, Anna | I1015 | b. 1638 | Dürnten, Zurich, Switzerland |
| 30 | MOORE, Anna | I1860 | b. 1811 | Union Grove, St. Clair, Illinois |
| 31 | OLIVER, Anna Winona | I2122 | ||
| 32 | STEELE, Anna Belle | I2041 | b. 27 Nov 1872 | Crescent, Pottawattamie, Iowa |
| 33 | STEELE, Anna E. | I2025 | b. 28 Feb 1862 | Spring Hill, Johnson, Kansas |
| 34 | STEELE, Anna Lee | I2109 | b. 14 Apr 1915 | Mancos, Montezuma, Colorado |




