Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 8 of 8 for First Name starts with DOROTHY AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ATWOOD, Dorothy Iris | I2112 | b. 9 Jul 1922 | Layton, Davis, Utah |
| 2 | CAGER, Dorothy | I1124 | b. 1645 | ,St Mary's, Maryland |
| 3 | JAMES, Dorothy | I1138 | b. Abt 1622 | ,St Mary's, Maryland |
| 4 | MIDLAM, Dorothy | I1285 | b. Abt 1623 | of Rotherham, Yorkshire, England |
| 5 | SELLERS, Dorothy Louise | I1566 | b. 22 May 1921 | Hazelton, Jerome, Idaho |
| 6 | WILLDEN, Dorothy "Dot" | I1360 | b. 21 May 1923 | Paradox, Montrose, Colorado |
| 7 | WILLDEN, Dorothy Jo | I1531 | b. 11 Jan 1933 | Mancos, Montezuma, Colorado |
| 8 | WILSON, Dorothy | I1810 |




