Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 18 of 18 for First Name starts with ELSBETH AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOSSHART, Elsbeth | I991 | b. Abt 1593 | Baretswil, Zurich, Switzerland |
| 2 | BOSSHART, Elsbeth | I886 | b. 1603 | Pfaffikon, Zurich, Switzerland |
| 3 | BOSSHART, Elsbeth | I869 | b. 1622 | Pfaffikon, Zurich, Switzerland |
| 4 | BOSSHART, Elsbeth | I871 | b. 1627 | Pfaffikon, Zurich, Switzerland |
| 5 | BOSSHART, Elsbeth | I926 | b. 1645 | Wildberg, Zurich, Switzerland |
| 6 | BOSSHART, Elsbeth | I791 | b. 1692 | Pfaffikon, Zurich, Switzerland |
| 7 | DICKELMAN, Elsbeth | I957 | b. 1622 | Pfaffikon, Zurich, Switzerland |
| 8 | DICKELMAN, Elsbeth | I958 | b. 1624 | Pfaffikon, Zurich, Switzerland |
| 9 | DICKELMAN, Elsbeth | I935 | b. 1634 | Pfaffikon, Zurich, Switzerland |
| 10 | DICKELMAN, Elsbeth | I937 | b. 1638 | Pfaffikon, Zurich, Switzerland |
| 11 | DICKELMAN, Elsbeth | I928 | b. 1676 | Pfaffikon, Zurich, Switzerland |
| 12 | GRAF, Elsbeth | I960 | b. 1624 | Baretswil, Zurich, Switzerland |
| 13 | HONEGGER, Elsbeth | I821 | b. 1647 | Rüti, Zürich, Switzerland |
| 14 | HONEGGER, Elsbeth | I793 | b. 1716 | Hinwil, Zurich, Switzerland |
| 15 | HONEGGER, Elsbetha | I798 | b. 1730 | Hinwil, Zurich, Switzerland |
| 16 | HOTZ, Elsbeth | I915 | b. 1641 | Bubikon, Zurich, Switzerland |
| 17 | KUENZ, Elsbeth | I1018 | b. 1646 | Dürnten, Zurich, Switzerland |
| 18 | SCHMID, Elsbeth | I815 | b. Abt 1595 | Rüti, Zürich, Switzerland |




