Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 15 of 15 for First Name starts with RICHARD AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BULSON, Richard Alan | I1835 | ||
| 2 | DOOLIN, Richard Shelton | I205 | ||
| 3 | DOWELL, Richard | I1082 | b. 9 Oct 1709 | St James, Anne Arundel, Maryland |
| 4 | FREE, Richard B. | I1879 | b. 7 Apr 1831 | ,St Clair, Illinois |
| 5 | HOGG, Richard Edward | I1825 | ||
| 6 | HUGALL, Richard | I1206 | b. 24 Jun 1732 | Edwinstowe, Nottinghamshire, England |
| 7 | MOREY, Richard Preston | I18 | b. 22 Nov 1975 | Salt Lake City, Salt Lake, Utah |
| 8 | STAFFORD, Richard | I1144 | b. Abt 1783 | of Stafford, Stafford, England |
| 9 | STEELE, Richard Gordon | I1719 | b. 21 Nov 1933 | Tooele, Tooele, Utah |
| 10 | STEELE, Richard Thomas | I2100 | b. 31 Aug 1933 | Midway, Wasatch, Utah |
| 11 | STOOPS, Richard Brandon | I45 | ||
| 12 | STOOPS, Richard Tanner | I671 | ||
| 13 | TYDINGS, Richard | I1086 | b. 1638 | ,Anne Arundel, Maryland |
| 14 | WEBER, Richard Daniel | I1776 | ||
| 15 | WILLDEN, Richard Clemmons | I1444 | b. 14 Feb 1890 | Mancos, Montezuma, Colorado |




