Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 24 of 24 for Last Name equals [no surname] AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ada A. | I1494 | b. Abt 1858 | Walesby, Nottinghamshire, England |
| 2 | Ann | I1303 | b. Abt 1615 | |
| 3 | Anna | I1202 | b. 1700 | Clipstone, Nottinghamshire, England |
| 4 | Anne | I1307 | b. Abt 1598 | of St Mary's White, London, England |
| 5 | Anne | I1272 | b. Abt 1665 | of Bramley, Yorkshire, England |
| 6 | Barbara | I122 | ||
| 7 | Catharine | I1933 | b. Abt 1834 | ,Missouri |
| 8 | Catherine | I335 | ||
| 9 | Charity | I1087 | b. Abt 1650 | of Anne Arundel, Maryland |
| 10 | Christian | I766 | b. 1689 | ,Goochland, Virginia |
| 11 | Edith "Eady" | I1149 | b. 1761 | ,Madison, Alabama |
| 12 | Elizabeth | I1290 | b. Abt 1698 | of Overwharton Parish, Stafford, Virginia |
| 13 | Elizabeth | I1173 | b. 1746 | Laughton, Yorkshire, England |
| 14 | Elsa | I980 | b. Abt 1522 | of Hinwil, Zurich, Switzerland |
| 15 | Florence | I1107 | b. Abt 1592 | of Pernes, Vaucluse, Provence-Alpes-Cote d'Azur, France |
| 16 | Lila | I120 | ||
| 17 | Mary | I1098 | b. 1625 | Thanet, Kent, England |
| 18 | Mary | I1093 | b. Abt 1648 | of Calvert, Maryland |
| 19 | Mary | I1262 | b. 1696 | Bramley, Yorkshire, England |
| 20 | Mary Ann | I1496 | b. Abt 1853 | Shepley, Yorkshire, England |
| 21 | Rebecca | I736 | b. Abt 1625 | Aberford, Yorkshire, England |
| 22 | Sarah | I1258 | b. 1713 | of Old Brampton, Derbyshire, England |
| 23 | Sinah | I325 | ||
| 24 | Valdonna | I121 |




