Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 12 of 12 for Last Name equals WEBER AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WEBER, Connie Kay | I1769 | ||
| 2 | WEBER, Daniel Dean | I1774 | ||
| 3 | WEBER, Daniel Philip | I1765 | b. 19 Jul 1938 | Longview, Cowlitz, Washington |
| 4 | WEBER, Ernest Steele | I1766 | b. 27 Mar 1941 | Longview, Cowlitz, Washington |
| 5 | WEBER, Freddie Steele | I1767 | ||
| 6 | WEBER, Kirk Elliot | I1777 | ||
| 7 | WEBER, Margy Elaine | I1770 | ||
| 8 | WEBER, Philip | I1764 | b. 4 Oct 1909 | Laurel, Yellowstone, Montana |
| 9 | WEBER, Richard Daniel | I1776 | ||
| 10 | WEBER, Ricky Daniel | I1772 | ||
| 11 | WEBER, Salloe Jo | I1768 | ||
| 12 | WEBER, Steven Ray | I1773 |




