Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 50 of 162 for First Name starts with A AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ada A. | I1494 | b. Abt 1858 | Walesby, Nottinghamshire, England |
| 2 | Ann | I1303 | b. Abt 1615 | |
| 3 | Anna | I1202 | b. 1700 | Clipstone, Nottinghamshire, England |
| 4 | Anne | I1307 | b. Abt 1598 | of St Mary's White, London, England |
| 5 | Anne | I1272 | b. Abt 1665 | of Bramley, Yorkshire, England |
| 6 | ALLAN, Analisa | I109 | ||
| 7 | ANDREW, Alexander Riley | I2201 | ||
| 8 | BALL, Alta Artena | I66 | b. 10 Sep 1882 | Manassa, Conejos, Colorado |
| 9 | BALL, Amanda Kae | I31 | ||
| 10 | BALL, Ann | I331 | b. Abt 1712 | Little Hunting Creek, Stafford, Virginia |
| 11 | BALL, Anne | I322 | b. 26 Oct 1757 | Fairfax, Fairfax, Virginia |
| 12 | BELL, Adeline | I1478 | b. 26 Aug 1906 | Mancos, Montezuma, Colorado |
| 13 | BLEYER, Anna | I373 | b. 19 Feb 1726 | ,Zurich, Switzerland |
| 14 | BOICE, Alger Lynn | I74 | b. 30 Oct 1916 | Manassa, Conejos, Colorado |
| 15 | BOSSHART, Adam | I1039 | b. 1596 | Wildberg, Zurich, Switzerland |
| 16 | BOSSHART, Anna | I1036 | b. 1591 | Wildberg, Zurich, Switzerland |
| 17 | BOSSHART, Anna | I885 | b. 1601 | Pfaffikon, Zurich, Switzerland |
| 18 | BOSSHART, Anna | I868 | b. 1620 | Pfaffikon, Zurich, Switzerland |
| 19 | BOSSHART, Anna | I1022 | b. 1647 | Wildberg, Zurich, Switzerland |
| 20 | BOSSHART, Anna | I880 | b. 1647 | Pfaffikon, Zurich, Switzerland |
| 21 | BOSSHART, Anna | I857 | b. 1661 | Pfaffikon, Zurich, Switzerland |
| 22 | BOSSHART, Anna | I1028 | b. 1666 | Wildberg, Zurich, Switzerland |
| 23 | BOSSHART, Anna | I852 | b. 1702 | Pfaffikon, Zurich, Switzerland |
| 24 | BOSSHART, Anna Maria | I848 | b. 1693 | Pfaffikon, Zurich, Switzerland |
| 25 | BOWDEN, Amanda Marie | I183 | ||
| 26 | BOWDEN, Andrew Mark | I186 | ||
| 27 | BOWDEN, Angelia Rose | I181 | ||
| 28 | BOYNTON, Arianna Elizabeth (twin) | I669 | ||
| 29 | BRADSHAW, AL J | I2223 | ||
| 30 | BRADSHAW, Audry | I1635 | ||
| 31 | BRASHEARS, Ann | I1130 | b. 4 Jan 1692 | ,Maryland |
| 32 | BRASHEARS, Ann | I1069 | b. 4 Jan 1697 | Queen Ann, Talbot, Maryland |
| 33 | BRASHEARS, Ann Nancy | I317 | b. 26 Sep 1729 | ,Prince George's, Maryland |
| 34 | BRASHEARS, Anne | I1101 | b. 1650 | Suffolk, Nansemond, Virginia |
| 35 | BRASHEARS, Asa Dowell | I1060 | b. 1745 | ,Fairfax County, Virginia |
| 36 | BRASSIER, Allenand DeJocas | I1108 | b. 1575 | Carpentras, Vaucluse, Provence-Alpes-Cote d'Azur, France |
| 37 | BRUNGGER, Anna | I1021 | b. Abt 1624 | of Wildberg, Zurich, Switzerland |
| 38 | BUTTERFIELD, Angelina | I195 | ||
| 39 | CALLISTER, Albert Blaine | I2137 | b. 15 Nov 1925 | Grantsville, Tooele, Utah |
| 40 | CALLISTER, Alfred Bruce | I2136 | b. 18 Aug 1902 | Salt Lake City, Salt Lake, Utah |
| 41 | CARLSON, Arnold Vance | I2134 | ||
| 42 | DENNIS, Andrea | I131 | ||
| 43 | DICKELMAN, Afra | I948 | b. 1603 | Pfaffikon, Zurich, Switzerland |
| 44 | DICKELMAN, Anna | I953 | b. 1612 | Pfaffikon, Zurich, Switzerland |
| 45 | DICKELMAN, Anna | I940 | b. 1640 | Pfaffikon, Zurich, Switzerland |
| 46 | DICKELMAN, Anna | I847 | b. 1670 | Pfaffikon, Zurich, Switzerland |
| 47 | DOWELL, Anne | I1079 | b. 23 Feb 1704 | St James, Anne Arundel, Maryland |
| 48 | FLORES, Antonio G | I159 | ||
| 49 | FLORES, Audrey | I160 | ||
| 50 | FREE, Absolom | I1884 | b. 1841 | ,St Clair, Illinois |




