Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 50 of 71 for First Name starts with ANN AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann | I1303 | b. Abt 1615 | |
| 2 | Anna | I1202 | b. 1700 | Clipstone, Nottinghamshire, England |
| 3 | Anne | I1307 | b. Abt 1598 | of St Mary's White, London, England |
| 4 | Anne | I1272 | b. Abt 1665 | of Bramley, Yorkshire, England |
| 5 | BALL, Ann | I331 | b. Abt 1712 | Little Hunting Creek, Stafford, Virginia |
| 6 | BALL, Anne | I322 | b. 26 Oct 1757 | Fairfax, Fairfax, Virginia |
| 7 | BLEYER, Anna | I373 | b. 19 Feb 1726 | ,Zurich, Switzerland |
| 8 | BOSSHART, Anna | I1036 | b. 1591 | Wildberg, Zurich, Switzerland |
| 9 | BOSSHART, Anna | I885 | b. 1601 | Pfaffikon, Zurich, Switzerland |
| 10 | BOSSHART, Anna | I868 | b. 1620 | Pfaffikon, Zurich, Switzerland |
| 11 | BOSSHART, Anna | I1022 | b. 1647 | Wildberg, Zurich, Switzerland |
| 12 | BOSSHART, Anna | I880 | b. 1647 | Pfaffikon, Zurich, Switzerland |
| 13 | BOSSHART, Anna | I857 | b. 1661 | Pfaffikon, Zurich, Switzerland |
| 14 | BOSSHART, Anna | I1028 | b. 1666 | Wildberg, Zurich, Switzerland |
| 15 | BOSSHART, Anna | I852 | b. 1702 | Pfaffikon, Zurich, Switzerland |
| 16 | BOSSHART, Anna Maria | I848 | b. 1693 | Pfaffikon, Zurich, Switzerland |
| 17 | BRASHEARS, Ann | I1130 | b. 4 Jan 1692 | ,Maryland |
| 18 | BRASHEARS, Ann | I1069 | b. 4 Jan 1697 | Queen Ann, Talbot, Maryland |
| 19 | BRASHEARS, Ann Nancy | I317 | b. 26 Sep 1729 | ,Prince George's, Maryland |
| 20 | BRASHEARS, Anne | I1101 | b. 1650 | Suffolk, Nansemond, Virginia |
| 21 | BRUNGGER, Anna | I1021 | b. Abt 1624 | of Wildberg, Zurich, Switzerland |
| 22 | DICKELMAN, Anna | I953 | b. 1612 | Pfaffikon, Zurich, Switzerland |
| 23 | DICKELMAN, Anna | I940 | b. 1640 | Pfaffikon, Zurich, Switzerland |
| 24 | DICKELMAN, Anna | I847 | b. 1670 | Pfaffikon, Zurich, Switzerland |
| 25 | DOWELL, Anne | I1079 | b. 23 Feb 1704 | St James, Anne Arundel, Maryland |
| 26 | GOSSWEILER, Anna | I947 | b. Abt 1580 | of Pfaffikon, Zurich, Switzerland |
| 27 | GUBLER, Anna | I1030 | b. Abt 1558 | of Wildberg, Zurich, Switzerland |
| 28 | GUYMON, Anna Emiline | I1441 | b. 2 Apr 1869 | Minersville, Iron, Utah |
| 29 | HALL, Ann | I1210 | b. Abt 1704 | of Mansfield, Nottinghamshire, England |
| 30 | HONAKER, Anna | I388 | b. Abt 1776 | Dunmore, Shenandoah, Virginia |
| 31 | HONEGGER, Anna | I813 | b. 1674 | Hinwil, Zürich, Switzerland |
| 32 | HONEGGER, Anna | I803 | b. 1690 | Hinwil, Zürich, Switzerland |
| 33 | HONEGGER, Anna | I796 | b. 1724 | Hinwil, Zurich, Switzerland |
| 34 | HONEGGER, Anneli | I836 | b. 1567 | Rüti, Zurich, Switzerland |
| 35 | HONEGGER, Anneli | I827 | b. 1587 | Rüti, Zurich, Switzerland |
| 36 | HOTZ, Anna | I904 | b. 1623 | Dürnten, Zurich, Switzerland |
| 37 | HOTZ, Anna | I905 | b. 1624 | Dürnten, Zurich, Switzerland |
| 38 | HOTZ, Anna | I912 | b. 1634 | Bubikon, Zurich, Switzerland |
| 39 | HOTZ, Anna | I802 | b. 1661 | Dürnten, Zürich, Switzerland |
| 40 | HUGALL, Ann | I1230 | b. 1709 | Clipstone, Nottinghamshire, England |
| 41 | HUGALL, Ann | I1205 | b. 1729 | Clipstone, Nottinghamshire, England |
| 42 | HUGALL, Ann | I1198 | b. 25 May 1761 | Edwinstowe, Nottinghamshire, England |
| 43 | JACKSON, Ann | I722 | b. 1740 | ,Goochland, Virginia |
| 44 | JACKSON, Anne | I710 | b. 2 May 1766 | St James Northam, Goochland, Virginia |
| 45 | JARVIS, Anne | I719 | b. 3 Oct 1708 | Farthinghoe, South Northamptonshire Borough, Northamptonshire, England |
| 46 | JONES, Ann | I1066 | b. 30 Apr 1675 | Queen Ann, Talbot, Maryland |
| 47 | KELLER, Anna | I874 | b. Abt 1614 | Wildberg, Zurich, Switzerland |
| 48 | KIRTLAND, Annis | I348 | b. 24 Jul 1822 | North Malcom, Bibb, Georgia |
| 49 | KNECHT, Anna | I982 | b. Abt 1545 | Hinwil, Zurich, Switzerland |
| 50 | KUENZ, Anna | I1015 | b. 1638 | Dürnten, Zurich, Switzerland |




