Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 13 of 13 for First Name starts with JANE AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARLEDGE, Jane | I1296 | b. Abt 1672 | ,Northumberland, Virginia |
| 2 | BALL, Jane | I315 | b. 1775 | Beech Creek, Fairfax, Virginia |
| 3 | BROOKS, Jane Isabel | I282 | b. 18 Feb 1831 | Franklin, Morgan, Illinois |
| 4 | CRABTREE, Jane | I97 | b. Abt 1856 | Wayne, Wayne, West Virginia |
| 5 | FRANCOM, Janelle | I2147 | ||
| 6 | HOGG, Janet Elaine | I1813 | ||
| 7 | JARVIS, Jane | I753 | b. 1740 | ,Westmoreland, Virginia |
| 8 | McNEAS, Jane | I2218 | ||
| 9 | REVELL, Jane | I1278 | b. 1699 | Bramley, Braithwell, Yorkshire, England |
| 10 | SNADER, Jane | I278 | ||
| 11 | SPARKS, Jane | I1702 | b. 20 May 1788 | ,Wilkes, North Carolina |
| 12 | STEELE, Jane | I691 | b. 1799 | Summerfield, St Clair, Illinois |
| 13 | SURRATT, Jane | I393 | b. 27 Dec 1808 | ,Madison, Alabama |




