Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 42 of 42 for Last Name equals BRASHEARS AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRASHEARS, Ann | I1130 | b. 4 Jan 1692 | ,Maryland |
| 2 | BRASHEARS, Ann | I1069 | b. 4 Jan 1697 | Queen Ann, Talbot, Maryland |
| 3 | BRASHEARS, Ann Nancy | I317 | b. 26 Sep 1729 | ,Prince George's, Maryland |
| 4 | BRASHEARS, Anne | I1101 | b. 1650 | Suffolk, Nansemond, Virginia |
| 5 | BRASHEARS, Asa Dowell | I1060 | b. 1745 | ,Fairfax County, Virginia |
| 6 | BRASHEARS, Basil | I1073 | b. 18 Mar 1714 | Queen Ann, Talbot, Maryland |
| 7 | BRASHEARS, Bazil | I1062 | b. 1750 | Buffalo Creek, Guilford, North Carolina |
| 8 | BRASHEARS, Benjamin | I1099 | b. 1647 | Suffolk, Nansemond, Virginia |
| 9 | BRASHEARS, Benjamin Sr. | I1094 | b. 11 Sep 1666 | Dunkirk, Calvert, Maryland |
| 10 | BRASHEARS, Benjamin Jr. | I1132 | b. 23 May 1698 | ,Prince George's, Maryland |
| 11 | BRASHEARS, Clara | I1072 | b. Feb 1707 | Queen Ann, Talbot, Maryland |
| 12 | BRASHEARS, Eleanor | I1136 | b. 3 Jan 1710 | ,Maryland |
| 13 | BRASHEARS, Elizabeth | I1102 | b. 1660 | Suffolk, Nansemond, Virginia |
| 14 | BRASHEARS, Elizabeth | I1070 | b. 27 Jul 1699 | Maryland City, Anne Arundel, Maryland |
| 15 | BRASHEARS, Elizabeth | I1133 | b. 30 Mar 1701 | ,Prince George's, Maryland |
| 16 | BRASHEARS, Elizabeth | I1061 | b. 4 Feb 1748 | Buffalo Creek, Guilford, North Carolina |
| 17 | BRASHEARS, Isaac | I1063 | b. 1752 | Buffalo Creek, Guilford, North Carolina |
| 18 | BRASHEARS, Jesse | I1058 | b. 1734 | Brashears Meadow, Prince George's, Maryland |
| 19 | BRASHEARS, John | I1100 | b. 1650 | Suffolk, Nansemond, Virginia |
| 20 | BRASHEARS, John | I1071 | b. 21 Oct 1702 | ,Calvert, Maryland |
| 21 | BRASHEARS, John | I1134 | b. 19 Feb 1703 | ,Maryland |
| 22 | BRASHEARS, Margaret | I1059 | b. 12 Dec 1738 | ,North Carolina |
| 23 | BRASHEARS, Martha | I1105 | b. 1658 | Suffolk, Nansemond, Virginia |
| 24 | BRASHEARS, Martha | I1064 | b. 1754 | Buffalo Creek, Guilford, North Carolina |
| 25 | BRASHEARS, Mary | I1103 | b. 1654 | Suffolk, Nansemond, Virginia |
| 26 | BRASHEARS, Mary | I1131 | b. 17 Nov 1695 | ,Maryland |
| 27 | BRASHEARS, Mary | I1075 | b. 2 Nov 1720 | Queen Ann, Talbot, Maryland |
| 28 | BRASHEARS, Otho | I1074 | b. 28 Sep 1716 | Queen Ann, Talbot, Maryland |
| 29 | BRASHEARS, Phillip | I1055 | b. 1728 | ,Prince George's, Maryland |
| 30 | BRASHEARS, Raymond | I1095 | b. Abt 1680 | ,Calvert, Maryland |
| 31 | BRASHEARS, Robert | I1092 | b. 1646 | ,Calvert, Maryland |
| 32 | BRASHEARS, Robert | I1096 | b. 1686 | ,Calvert, Maryland |
| 33 | BRASHEARS, Robert C. | I1053 | b. 9 Feb 1704 | ,Prince George's, Maryland |
| 34 | BRASHEARS, Robert Samuel | I1056 | b. 20 Aug 1731 | ,Prince George's, Maryland |
| 35 | BRASHEARS, Samuel Sr. | I1065 | b. 1673 | ,Calvert, Maryland |
| 36 | BRASHEARS, Samuel Jr. | I1068 | b. 12 Feb 1696 | ,Calvert, Maryland |
| 37 | BRASHEARS, Sarah | I1128 | b. Abt 1689 | ,Queen Anne's, Maryland |
| 38 | BRASHEARS, Susannah Marie | I1104 | b. 1655 | Suffolk, Nansemond, Virginia |
| 39 | BRASHEARS, Thomas | I1129 | b. 11 Sep 1690 | ,Queen Anne's, Maryland |
| 40 | BRASHEARS, William | I1135 | b. 15 Mar 1707 | ,Maryland |
| 41 | BRASHEARS, William Jones | I1067 | b. 28 Jan 1694 | ,Calvert, Maryland |
| 42 | BRASHEARS, Zaza | I1057 | b. 1747 | Buffalo Creek, Guilford, North Carolina |




