Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 13 of 13 for First Name starts with DANIEL AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDREW, Daniel Curtis | I2204 | ||
| 2 | BOICE, Daniel Craig | I238 | ||
| 3 | JACKSON, Daniel | I728 | b. 1684 | |
| 4 | JACKSON, Daniel | I733 | b. 1698 | Charles City, Charles, Virginia |
| 5 | KIRTLAND, Daniel Edgar | I576 | b. 9 Aug 1897 | Conejos, Conejos, Colorado |
| 6 | KIRTLAND, Daniel Jackson | I342 | b. 26 Jan 1866 | Grove Oak, DeKalb, Alabama |
| 7 | RICE, Daniel | I1155 | b. 1793 | ,Madison, Alabama |
| 8 | SELLERS, Daniel Rice | I394 | b. 31 Jan 1832 | Vearna, Madison, Alabama |
| 9 | STEELE, Daniel Ford | I2182 | b. 15 Sep 1928 | Twin Falls, Twin Falls, Idaho |
| 10 | STEELE, Daniel Gordon | I1725 | ||
| 11 | STEELE, Daniel Wells | I2067 | b. 5 Jul 1866 | Springville, Utah, Utah |
| 12 | WEBER, Daniel Dean | I1774 | ||
| 13 | WEBER, Daniel Philip | I1765 | b. 19 Jul 1938 | Longview, Cowlitz, Washington |




