Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 24 of 24 for First Name starts with JOSEPH AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDREW, Joseph Paul | I2195 | ||
| 2 | BALL, Joseph Parley | I53 | b. 25 Aug 1902 | Bountiful, Conejos, Colorado |
| 3 | BULSON, Joseph Charles | I1829 | ||
| 4 | BUTTERFIELD, Joseph John | I197 | ||
| 5 | DUPUY, Joseph I. | I1889 | ||
| 6 | EARLY, Joseph C. "Joe" | I2217 | b. 24 Apr 1858 | Hawkins, Tennessee |
| 7 | FREE, Joseph A. | I1877 | b. 1800 | ,Tennessee |
| 8 | HONAKER, Joseph | I382 | b. Abt 1765 | ,Frederick, Virginia |
| 9 | HUNNICUTT, Joseph Berry | I664 | b. 25 Sep 1840 | Salem, Oconee, South Carolina |
| 10 | JACKSON, Joseph Sr. | I718 | b. 1705 | ,Virginia |
| 11 | JACKSON, Joseph Jr. | I721 | b. 1735 | Goochland, Goochland, Virginia |
| 12 | REVILL, Joseph | I1266 | b. Abt 1731 | Braithwell, Yorkshire, England |
| 13 | SELLERS, Joseph Riley | I519 | b. 7 Mar 1887 | Manassa, Conejos, Colorado |
| 14 | SELLERS, Joseph Smith | I532 | b. 16 May 1879 | Manassa, Conejos, Colorado |
| 15 | SMITH, Joseph Hodgetts | I475 | b. 23 Jul 1819 | Dudley, Worcestershire, England |
| 16 | SMITH, Joseph Stanford | I479 | b. 23 Jun 1850 | Tipton, Staffordshire, England |
| 17 | STEELE, Joseph Andrew | I2021 | b. 4 Mar 1851 | Richland, Jackson, Iowa |
| 18 | STEELE, Joseph Harold | I602 | b. 9 Feb 1880 | Burna Vista, Chaffee, Colorado |
| 19 | STEELE, Joseph William | I2070 | b. 6 Jul 1873 | Springville, Utah, Utah |
| 20 | WALKER, Joseph | I780 | b. 1709 | ,Goochland, Virginia |
| 21 | WILLDEN, Joseph Ephraim | I1460 | b. 28 Mar 1908 | Cortez, Montezuma, Colorado |
| 22 | WILLDEN, Joseph Franklin | I1318 | b. 20 Oct 1886 | Mancos, Montezuma, Colorado |
| 23 | WILLDEN, Joseph Thorpe | I1403 | b. 2 Oct 1890 | Beaver, Beaver, Utah |
| 24 | WILLDEN, Joseph William "Bill" | I447 | b. 14 Mar 1863 | Cedar City, Iron, Utah |




