Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 50 of 87 for Last Name equals SELLERS AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SELLERS, Alice | I1561 | ||
| 2 | SELLERS, Annie Arlene (twin) | I521 | b. 8 Nov 1889 | Manassa, Conejos, Colorado |
| 3 | SELLERS, Arnold J. | I563 | b. 1 Jul 1914 | Manassa, Conejos, Colorado |
| 4 | SELLERS, Arthur Horton | I536 | b. 13 Jun 1888 | Mesa, Maricopa, Arizona |
| 5 | SELLERS, Betty Lou | I1570 | b. 27 Jun 1931 | Jerome, Jerome, Idaho |
| 6 | SELLERS, Beulah May | I1567 | b. 1 May 1923 | Hazelton, Jerome, Idaho |
| 7 | SELLERS, Child | I1559 | b. 1907 | ,Gunnison, Colorado |
| 8 | SELLERS, Clyde Martin | I1533 | b. 15 Feb 1919 | Phoenix, Maricopa, Arizona |
| 9 | SELLERS, Daniel Rice | I394 | b. 31 Jan 1832 | Vearna, Madison, Alabama |
| 10 | SELLERS, Davis More | I400 | b. 6 Sep 1843 | Vearna, Madison, Alabama |
| 11 | SELLERS, Delsie | I560 | b. 21 Feb 1907 | Manassa, Conejos, Colorado |
| 12 | SELLERS, Don Carlos | I554 | b. 8 Apr 1894 | Conejos, Conejos, Colorado |
| 13 | SELLERS, Donald Wayne | I1563 | b. 27 May 1918 | Hazelton, Jerome, Idaho |
| 14 | SELLERS, Dora | I1565 | b. 26 Feb 1920 | Hazelton, Jerome, Idaho |
| 15 | SELLERS, Dora Bea | I1534 | b. 4 Jul 1926 | Phoenix, Maricopa, Arizona |
| 16 | SELLERS, Dora Lucinda | I514 | b. 12 Jul 1875 | Grove Oak, DeKalb, Alabama |
| 17 | SELLERS, Dordthy | I561 | b. 1 Feb 1909 | Manassa, Conejos, Colorado |
| 18 | SELLERS, Dorothy Louise | I1566 | b. 22 May 1921 | Hazelton, Jerome, Idaho |
| 19 | SELLERS, Elizabeth Alvira | I410 | b. 17 Oct 1817 | ,Tennessee |
| 20 | SELLERS, Elizabeth Jane | I525 | b. 6 Oct 1866 | ,DeKalb, Alabama |
| 21 | SELLERS, Ernia Richard | I552 | b. 5 Jan 1889 | Manassa, Conejos, Colorado |
| 22 | SELLERS, Ester | I515 | b. 30 Aug 1877 | Grove Oak, DeKalb, Alabama |
| 23 | SELLERS, Fannie Josephine (twin) | I520 | b. 8 Nov 1889 | Manassa, Conejos, Colorado |
| 24 | SELLERS, Florence B. | I530 | b. 27 Sep 1874 | ,Marshall, Alabama |
| 25 | SELLERS, Frances Penelope | I411 | b. 8 Mar 1821 | ,Tennessee |
| 26 | SELLERS, Frank Edward | I1560 | b. 20 Jun 1908 | ,Gunnison, Colorado |
| 27 | SELLERS, Gene Arthur (twin) | I1537 | ||
| 28 | SELLERS, George | I533 | b. 8 Apr 1880 | Manassa, Conejos, Colorado |
| 29 | SELLERS, George William | I549 | b. 30 Aug 1884 | Manassa, Conejos, Colorado |
| 30 | SELLERS, Geraldine "Jerri" (twin) | I1538 | ||
| 31 | SELLERS, Glenn L. | I556 | b. 31 Jul 1910 | Manassa, Conejos, Colorado |
| 32 | SELLERS, Hazel | I562 | b. 27 Mar 1911 | Manassa, Conejos, Colorado |
| 33 | SELLERS, Heber "Henry" Joseph | I542 | b. 29 Jan 1883 | Manassa, Conejos, Colorado |
| 34 | SELLERS, Howard F. | I1569 | b. 30 Nov 1926 | Hazelton, Jerome, Idaho |
| 35 | SELLERS, Hugh Lee | I509 | b. 22 Feb 1856 | Larkinsville, Jackson, Alabama |
| 36 | SELLERS, Hugh Lee (twin) | I550 | b. 17 Oct 1886 | Manassa, Conejos, Colorado |
| 37 | SELLERS, Hugh Parley | I548 | b. 29 Jul 1881 | Manassa, Conejos, Colorado |
| 38 | SELLERS, Ida Ella | I517 | b. 23 Sep 1882 | Manassa, Conejos, Colorado |
| 39 | SELLERS, Ida Jay | I534 | b. 3 Jul 1881 | Manassa, Conejos, Colorado |
| 40 | SELLERS, Ira Wilford | I553 | b. 1 Nov 1891 | Manassa, Conejos, Colorado |
| 41 | SELLERS, Jacob Lehi | I522 | b. 16 May 1892 | Manassa, Conejos, Colorado |
| 42 | SELLERS, James Riley | I395 | b. 25 May 1833 | Vearna, Madison, Alabama |
| 43 | SELLERS, James Robert | I546 | b. 21 Jan 1876 | Grove Oak, DeKalb, Alabama |
| 44 | SELLERS, John | I403 | b. Abt 1783 | Columbia, Maury, Tennessee |
| 45 | SELLERS, John | I408 | b. 25 Mar 1813 | ,Tennessee |
| 46 | SELLERS, John Jasper | I398 | b. 10 Sep 1839 | Vearna, Madison, Alabama |
| 47 | SELLERS, John Lincoln | I524 | b. 25 Jun 1865 | ,DeKalb, Alabama |
| 48 | SELLERS, John Morgan | I516 | b. 26 May 1879 | Manassa, Conejos, Colorado |
| 49 | SELLERS, Joseph Riley | I519 | b. 7 Mar 1887 | Manassa, Conejos, Colorado |
| 50 | SELLERS, Joseph Smith | I532 | b. 16 May 1879 | Manassa, Conejos, Colorado |




