Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 50 of 155 for First Name starts with JO AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLAN, John Brady | I110 | ||
| 2 | ALLAN, John Stevens | I108 | ||
| 3 | ANDREW, Jonathan Robert | I2196 | ||
| 4 | ANDREW, Jordan Taylor | I2200 | ||
| 5 | ANDREW, Joseph Paul | I2195 | ||
| 6 | ANDREW, Joshua David | I2193 | ||
| 7 | BAKER, John | I1855 | b. Abt 1847 | ,St Clair, Illinois |
| 8 | BALL, John I | I324 | b. 1670 | ,Stafford, Virginia |
| 9 | BALL, John II | I332 | b. 1714 | ,Stafford, Virginia |
| 10 | BALL, John Tunnell Sr. | I256 | b. 10 Jun 1779 | New Garden, Russell, Virginia |
| 11 | BALL, John Tunnell Jr. | I254 | b. 9 Sep 1812 | New Garden, Russell, Virginia |
| 12 | BALL, John Wesley | I313 | b. 1789 | Beech Creek, Fairfax, Virginia |
| 13 | BALL, John Wesley | I260 | b. 17 Feb 1842 | New Garden, Russell, Virginia |
| 14 | BALL, Jonathan Adam | I1596 | ||
| 15 | BALL, Jordan Asher | I1603 | ||
| 16 | BALL, Joseph Parley | I53 | b. 25 Aug 1902 | Bountiful, Conejos, Colorado |
| 17 | BOICE, John Edwin | I65 | b. 12 Oct 1870 | Oxford, Onida, Idaho |
| 18 | BOICE, Johnny | I228 | ||
| 19 | BOSSHART, Jorg | I1029 | b. Abt 1555 | Wildberg, Zurich, Switzerland |
| 20 | BOWDEN, John Cliff | I150 | ||
| 21 | BOWDEN, John Isom | I193 | ||
| 22 | BOWDEN, Jonathan Bruce | I164 | b. 6 Mar 1983 | Salt Lake City, Salt Lake, Utah |
| 23 | BRADSHAW, Jo Ann | I1627 | ||
| 24 | BRADY, Joan Fern | I83 | b. 27 Dec 1925 | Breen, La Plata, Colorado |
| 25 | BRASHEARS, John | I1100 | b. 1650 | Suffolk, Nansemond, Virginia |
| 26 | BRASHEARS, John | I1071 | b. 21 Oct 1702 | ,Calvert, Maryland |
| 27 | BRASHEARS, John | I1134 | b. 19 Feb 1703 | ,Maryland |
| 28 | BULSON, Joseph Charles | I1829 | ||
| 29 | BUTTERFIELD, Joseph John | I197 | ||
| 30 | CRANDALL, John | I1892 | b. 5 Dec 1851 | St Joseph, Buchanan, Missouri |
| 31 | DOWELL, John | I1080 | b. 2 Dec 1706 | St James, Anne Arundel, Maryland |
| 32 | DUPUY, Joseph I. | I1889 | ||
| 33 | EARLY, Joseph C. "Joe" | I2217 | b. 24 Apr 1858 | Hawkins, Tennessee |
| 34 | FORD, Josie Irene | I1916 | b. 11 Apr 1894 | Farmington, San Juan, New Mexico |
| 35 | FREE, John Alan | I1878 | b. 4 Nov 1828 | ,St Clair, Illinois |
| 36 | FREE, Joseph A. | I1877 | b. 1800 | ,Tennessee |
| 37 | GRAF, Jorg | I999 | b. 1594 | Baretswil, Zurich, Switzerland |
| 38 | HARDIN, John | I1304 | b. 27 May 1565 | St Mary's White, London, England |
| 39 | HELM, John William | I234 | ||
| 40 | HITTI, John Louis | I207 | b. 2 Jan 1914 | Silverton, San Juan, Colorado |
| 41 | HODGES, John | I769 | b. 1708 | ,Cumberland, Virginia |
| 42 | HODGES, John Hamilton | I757 | b. 1738 | Goochland, Goochland, Virginia |
| 43 | HODKIN, John | I1257 | b. 1721 | Old Brampton, Derbyshire, England |
| 44 | HOGG, John Wilson | I1814 | ||
| 45 | HONAKER, John | I379 | b. Abt 1760 | ,Frederick, Virginia |
| 46 | HONAKER, Jonathan | I364 | b. Abt 1796 | New Garden, Russell, Virginia |
| 47 | HONAKER, Joseph | I382 | b. Abt 1765 | ,Frederick, Virginia |
| 48 | HONEGGER, Johannes | I814 | b. 1593 | Rüti, Zürich, Switzerland |
| 49 | HONEGGER, Johannes | I810 | b. 1669 | Rüti, Zürich, Switzerland |
| 50 | HONEGGER, Joss | I811 | b. 1669 | Rüti, Zürich, Switzerland |




