Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 50 of 152 for Last Name equals BALL AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALL, Alta Artena | I66 | b. 10 Sep 1882 | Manassa, Conejos, Colorado |
| 2 | BALL, Amanda Kae | I31 | ||
| 3 | BALL, Ann | I331 | b. Abt 1712 | Little Hunting Creek, Stafford, Virginia |
| 4 | BALL, Anne | I322 | b. 26 Oct 1757 | Fairfax, Fairfax, Virginia |
| 5 | BALL, Basil "Bazil" | I320 | b. 1753 | Fairfax, Fairfax, Virginia |
| 6 | BALL, Bennett | I311 | b. 1786 | Beech Creek, Fairfax, Virginia |
| 7 | BALL, Bethany Marie | I32 | ||
| 8 | BALL, Brielle Maye | I674 | ||
| 9 | BALL, Captain George | I300 | b. 2 May 1752 | Glencarlyn, Arlington, Virginia |
| 10 | BALL, Carol | I115 | ||
| 11 | BALL, Casby Catherine | I263 | b. 1841 | New Garden, Russell, Virginia |
| 12 | BALL, Cassandra Lynn | I1595 | ||
| 13 | BALL, Christofer William | I33 | ||
| 14 | BALL, Cindy Kaye | I11 | b. 17 Nov 1961 | Provo, Utah, Utah |
| 15 | BALL, Cindy Lee | I1586 | ||
| 16 | BALL, Clarence Albert | I63 | b. 10 Sep 1897 | Conejos, Conejos, Colorado |
| 17 | BALL, Curtis Ivor | I1590 | ||
| 18 | BALL, David Alan | I1577 | ||
| 19 | BALL, Della Gertrude | I64 | b. 15 Sep 1899 | Bountiful, Conejos, Colorado |
| 20 | BALL, Denise Paige | I34 | ||
| 21 | BALL, Diana | I127 | ||
| 22 | BALL, Diana Lynne | I1584 | ||
| 23 | BALL, Dixie Loree | I10 | ||
| 24 | BALL, Donna Marie Torie | I1604 | ||
| 25 | BALL, Drucilla | I1968 | b. 20 Mar 1875 | New Garden, Russell, Virginia |
| 26 | BALL, Durcilla | I268 | b. 4 Jun 1860 | New Garden, Russell, Virginia |
| 27 | BALL, Edwin Bruce | I1594 | b. 1 Jun 1963 | El Paso, El Paso, Texas |
| 28 | BALL, Elaine | I25 | ||
| 29 | BALL, Elihu Kisor | I56 | b. 19 Sep 1853 | New Garden, Russell, Virginia |
| 30 | BALL, Elijah | I294 | b. 1819 | New Garden, Russell, Virginia |
| 31 | BALL, Eliza | I291 | b. 1814 | New Garden, Russell, Virginia |
| 32 | BALL, Elizabeth Martha | I425 | b. 26 Nov 1795 | Alexandria, Fairfax, Virginia |
| 33 | BALL, Ella Nora | I1970 | b. 15 Aug 1880 | New Garden, Russell, Virginia |
| 34 | BALL, Elsie Berthenia | I58 | b. 23 Oct 1883 | Manassa, Conejos, Colorado |
| 35 | BALL, Elwyn Steele | I38 | ||
| 36 | BALL, Emalie Christine | I35 | ||
| 37 | BALL, Ensign John | I318 | b. 25 Jul 1746 | Fairfax, Fairfax, Virginia |
| 38 | BALL, Estella Mae (twin) | I77 | b. 22 Aug 1890 | Conejos, Conejos, Colorado |
| 39 | BALL, Eva Marie | I1599 | ||
| 40 | BALL, Floyd Slade | I114 | ||
| 41 | BALL, Frances Marie | I41 | b. 1 Sep 1930 | Red Mesa, La Plata, Colorado |
| 42 | BALL, Frederick Andrew | I55 | b. 10 Dec 1893 | Mountain View, Conejos, Colorado |
| 43 | BALL, Fredrick James | I36 | ||
| 44 | BALL, Fullen Jesse | I261 | b. 6 Mar 1856 | New Garden, Russell, Virginia |
| 45 | BALL, George | I333 | b. 1720 | ,Stafford, Virginia |
| 46 | BALL, George | I427 | b. 10 Apr 1798 | Alexandria, Fairfax, Virginia |
| 47 | BALL, George Washington | I292 | b. 25 May 1815 | New Garden, Russell, Virginia |
| 48 | BALL, Gerri Ann | I1605 | ||
| 49 | BALL, Hester | I312 | b. Abt 1787 | Beech Creek, Fairfax, Virginia |
| 50 | BALL, Hester | I428 | b. 25 Dec 1799 | Alexandria, Fairfax, Virginia |




