Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 50 of 99 for First Name starts with JOHN AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLAN, John Brady | I110 | ||
| 2 | ALLAN, John Stevens | I108 | ||
| 3 | BAKER, John | I1855 | b. Abt 1847 | ,St Clair, Illinois |
| 4 | BALL, John I | I324 | b. 1670 | ,Stafford, Virginia |
| 5 | BALL, John II | I332 | b. 1714 | ,Stafford, Virginia |
| 6 | BALL, John Tunnell Sr. | I256 | b. 10 Jun 1779 | New Garden, Russell, Virginia |
| 7 | BALL, John Tunnell Jr. | I254 | b. 9 Sep 1812 | New Garden, Russell, Virginia |
| 8 | BALL, John Wesley | I313 | b. 1789 | Beech Creek, Fairfax, Virginia |
| 9 | BALL, John Wesley | I260 | b. 17 Feb 1842 | New Garden, Russell, Virginia |
| 10 | BOICE, John Edwin | I65 | b. 12 Oct 1870 | Oxford, Onida, Idaho |
| 11 | BOICE, Johnny | I228 | ||
| 12 | BOWDEN, John Cliff | I150 | ||
| 13 | BOWDEN, John Isom | I193 | ||
| 14 | BRASHEARS, John | I1100 | b. 1650 | Suffolk, Nansemond, Virginia |
| 15 | BRASHEARS, John | I1071 | b. 21 Oct 1702 | ,Calvert, Maryland |
| 16 | BRASHEARS, John | I1134 | b. 19 Feb 1703 | ,Maryland |
| 17 | CRANDALL, John | I1892 | b. 5 Dec 1851 | St Joseph, Buchanan, Missouri |
| 18 | DOWELL, John | I1080 | b. 2 Dec 1706 | St James, Anne Arundel, Maryland |
| 19 | FREE, John Alan | I1878 | b. 4 Nov 1828 | ,St Clair, Illinois |
| 20 | HARDIN, John | I1304 | b. 27 May 1565 | St Mary's White, London, England |
| 21 | HELM, John William | I234 | ||
| 22 | HITTI, John Louis | I207 | b. 2 Jan 1914 | Silverton, San Juan, Colorado |
| 23 | HODGES, John | I769 | b. 1708 | ,Cumberland, Virginia |
| 24 | HODGES, John Hamilton | I757 | b. 1738 | Goochland, Goochland, Virginia |
| 25 | HODKIN, John | I1257 | b. 1721 | Old Brampton, Derbyshire, England |
| 26 | HOGG, John Wilson | I1814 | ||
| 27 | HONAKER, John | I379 | b. Abt 1760 | ,Frederick, Virginia |
| 28 | HORTON, John Preston | I1557 | b. 19 May 1868 | Lebanon, De Kalb, Alabama |
| 29 | HUGALL, John | I1223 | b. 1667 | Edwinstowe, Nottinghamshire, England |
| 30 | HUGALL, John | I1226 | b. 1696 | Clipstone, Nottinghamshire, England |
| 31 | HUGALL, John | I1192 | b. 15 Jun 1724 | Edwinstowe, Nottinghamshire, England |
| 32 | HUGALL, John | I1195 | b. 8 Apr 1753 | Edwinstowe, Nottinghamshire, England |
| 33 | HUMPHRIES, John Allen | I50 | ||
| 34 | HUNNICUTT, John Fulton | I653 | b. 11 Apr 1874 | ,Pickens, South Carolina |
| 35 | JACKSON, John | I706 | b. 1739 | Goochland, Goochland, Virginia |
| 36 | JACKSON, John | I715 | b. Abt 1779 | ,Lincoln, Kentucky |
| 37 | JACKSON, John | I700 | b. 1804 | ,Lincoln, Kentucky |
| 38 | JARVIS, John | I748 | b. 1710 | ,Westmoreland, Virginia |
| 39 | JARVIS, John | I750 | b. 1731 | ,Westmoreland, Virginia |
| 40 | JOHNSON, John Martin | I2153 | b. 22 Sep 1903 | Provo, Utah, Utah |
| 41 | KNIGHT, John Leslie | I1312 | b. 21 Jul 1930 | ,Calhoun, Florida |
| 42 | OWENS, Johnson | I272 | b. 20 Dec 1819 | New Garden, Russell, Virginia |
| 43 | PALETHORPE, John | I1209 | b. Abt 1700 | of Mansfield, Nottinghamshire, England |
| 44 | PHILIPS, John Daniel | I1313 | b. May 1871 | ,Georgia |
| 45 | REVELL, John | I1286 | b. Abt 1658 | of Rotherham, Yorkshire, England |
| 46 | REVELL, John | I1271 | b. 1663 | Braithwell, Yorkshire, England |
| 47 | REVELL, John | I1277 | b. 1695 | Bramley, Braithwell, Yorkshire, England |
| 48 | REVILL, John | I1250 | b. 1740 | Braithwell, Yorkshire, England |
| 49 | REVILL, John | I1238 | b. 1768 | Maltby, Yorkshire, England |
| 50 | RICE, John | I1148 | b. 10 Apr 1760 | ,Buncombe, North Carolina |




